Live rates & forecasts
The latest official weekly average alongside major published forecasts, in one table. Updated every Thursday after the Freddie Mac PMMS release.
| Source | Date | Type | 30-yr fixed | 15-yr fixed | Notes |
|---|---|---|---|---|---|
| Freddie Mac PMMS | 2026-10-29 | actual | 7.24% | 6.60% | Weekly survey, released Thursdays (FRED MORTGAGE30US / MORTGAGE15US) |
| Freddie Mac PMMS | 2026-10-22 | actual | 7.32% | 6.68% | Prior week |
| RateScore Forecast | 2026-10-30 | forecast | 7.28% | 6.64% | Target: PMMS of Thu Nov 5, 2026 |
Download: rates-table.csv. Freddie Mac figures from the PMMS release (mirrored on FRED series MORTGAGE30US/MORTGAGE15US); no affiliation or endorsement implied.
Freddie Mac PMMS: last 12 weeks
| Release (Thu) | 30-yr | 15-yr |
|---|---|---|
| 2026-10-29 | 7.24% | 6.60% |
| 2026-10-22 | 7.32% | 6.68% |
| 2026-10-15 | 7.40% | 6.71% |
| 2026-10-08 | 7.40% | 6.73% |
| 2026-10-01 | 7.28% | 6.60% |
| 2026-09-24 | 7.03% | 6.42% |
| 2026-09-17 | 6.95% | 6.26% |
| 2026-09-10 | 6.76% | 6.09% |
| 2026-09-03 | 6.71% | 6.04% |
| 2026-08-27 | 6.66% | 5.98% |
| 2026-08-20 | 6.65% | 5.95% |
| 2026-08-13 | 6.67% | 5.96% |
Source: Freddie Mac PMMS via FRED MORTGAGE30US. Download pmms-history.csv.
How to read this table
Actual rows are survey averages (Freddie Mac PMMS, published Thursdays). Forecast rows are RateScore’s weekly point estimate with a range for the next PMMS release.
Averages are not offers. Quoted rates vary with credit score, loan-to-value, points, loan type and lender.
Free Rate Update
Know where rates are heading before you lock.
- ✓ Monday forecast: 30-yr, 15-yr and 5/1 ARM
- ✓ Thursday scorecard vs. Freddie Mac PMMS
- ✓ Free. Double opt-in; unsubscribe anytime.